ASG HERA ARMS Covert OPS Pack

ASG
4,660.00 kr. Pack price
Normally 4,785.00 kr.
Save 125.00 kr.
  • ASG HERA ARMS CQR AR-15 Milspec SSS Edition Rifle
  • ASG B&T Rotex-V Suppressor & Theta Red Dot
  • 2x NUPROL 140rnd Mid-Cap Magazines

If you like the CQR look and have a sneaky playstyle this bundle should suit you well! The ASG HERA ARMS Covert OPS Pack comprises the impressive ASG HERA ARMS CQR AR-15 Milspec SSS Edition Rifle, the ASG B&T Rotex-V Mock Suppressor, a Theta Optics Red Dot and two 140rnd NUPROL Mid-Cap Magazines. All you need to get shooting with the CQR is your choice of battery, charger and eye protection!

Customize this product below

Code:
  • Intelligent MOSFET
  • Officially Licensed
  • SSS Gearbox

If you're looking for an AR-15 with a unique look, you've found it! Built in partnership between ActionSportGames, ICS and HERA ARMS this rifle is an Airsoft gun like no other. Based on the AR-15 Mil-spec variant of the HERA ARMS CQR this rifle uses ICS's brand new SSS AEG Gearbox design and is officially licensed and fully trademarked.

The Airsoft replica itself is constructed from a mixture of high quality alloys and polymers, with an Alloy Receiver, Handguard Outer Barrel and Internals, with a Polymer Stock, Magazine, Foregrip and Flip-up Iron Sights. The rifle features a high quality finish, with heavy duty materials leading to a highly detailed and realistic looking rifle. The rifle isn't just a quality build, it also come fully trademarked with all the textual markings and logo shown on the real rifle for higher levels of realism.

3,490.00 kr. Pack price
Normally 3,579.00 kr.
Save 89.00 kr.
Code:
  • Batteries Included
  • Red/Green Reticule
  • Rubber Push Buttons

This Red Dot Sight is an instantly recognisable shape that looks great on any Airsoft Gun, and will give you the ability to quickly and efficiently acquire a target and send some well-aimed shots.

350.00 kr. Pack price
Normally 359.00 kr.
Save 9.00 kr.
Code:
  • B&T ROTEX
  • 14mm CCW Thread
  • Quick Detach Interface

A Tactical Blast Shield / Deflector with a quick detach interface and official B&T trademarks.

620.00 kr. Pack price
Normally 629.00 kr.
Save 9.00 kr.
Code:
  • Checked texture
  • 140rnd Capacity
  • For M4/AR15/SCAR-L/416 AEGs

For those of you looking for a mid-cap magazine with a modern and realistic style with calibre engravings, this is the mag for you!

Able to fit the vast majority of M4/ARs or other STANAG such as the SCAR-L compatible AEGs, the mag is filled from the top using a speed loader and being a mid-cap magazine, it has none of the 'battle rattle' that high-cap magazines would.

The mag features a checked ribbed texture to aid in grippage and reloads, constructed from tough, but lightweight polymer and makes for a worthy contemporary style addition to any STANAG based loadout.

100.00 kr. Pack price
Normally 109.00 kr.
Save 9.00 kr.
Code:
  • Checked texture
  • 140rnd Capacity
  • For M4/AR15/SCAR-L/416 AEGs

For those of you looking for a mid-cap magazine with a modern and realistic style with calibre engravings, this is the mag for you!

Able to fit the vast majority of M4/ARs or other STANAG such as the SCAR-L compatible AEGs, the mag is filled from the top using a speed loader and being a mid-cap magazine, it has none of the 'battle rattle' that high-cap magazines would.

The mag features a checked ribbed texture to aid in grippage and reloads, constructed from tough, but lightweight polymer and makes for a worthy contemporary style addition to any STANAG based loadout.

100.00 kr. Pack price
Normally 109.00 kr.
Save 9.00 kr.

Specification

General

Weapon Construction External
Weapon Type
Assault Rifle
Over 18 Only Icon
Over 18
Yes
Icon UKARA - United Kingdom Airsoft Retailer Association
Defence / UKARA Required
No
Package
Included Items
  • Magazine
  • Foregrip
Patrol Base - Warning Icon
Warnings
Li-Po - Never Leave Charging Unattended
Li-Po - Only Use Approved Chargers
Li-Po - Charge in a Fire Safe Area

Construction

Two Tone Icon
Pre Two-Toned
No
Weapon Construction External
External Construction
Polymer
Alloy

Weapon Specific

Power Source Icon
Powered By
Electric
Blowback Icon
Blowback
Electro Mechanical Blowback
Fire Select Icon
Fire Selector
PatrolBase | Fire Select Safe
Safe
Patrol Base | Fire Select - Semi Automatic
Semi Automatic
Patrol Base | Full Automatic
Full Automatic

Hop-Up

Hop-Up Unit Icon
Hop-Up Unit
Yes

Furniture

Sight Type Icon
Sight Type
Aperture Iron Sight

Product Testing Data

Notepad Icon
Test Description
340 FPS Using 0.20g BBs

Size guide

Joule Charts

Special Instructions

These table can be used as a reference to see if the BB weight you are using will be over acceptable Joulage limits at some Airsoft Sites in the UK. To check if the weight can be used chrono your weapon using the BB you intend to use, and then compare it to the chart.

FPS, Power and Joule Limits can vary from site to site, so please get in touch with where you're going to play with in advance to avoid disappointment.

Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, with a 350fps limit for Automatic Replicas, 400fps for Semi-Automatic Replicas, and 500fps for Bolt Action Replicas.

Tap the tabs below to open the relevant chart for your replica.

Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, and is the equivalent of 350fps, using 0.20g BB resulting in an upper limit of 1.14j.

Velocity BB Weight (Grams)
FPS 0.20 0.25 0.28 0.30 0.32 0.36 0.40 0.43 0.45 0.50
250 0.58 0.73 0.81 0.87 0.93 1.05 1.16 1.25 1.31 1.45
260 0.63 0.79 0.88 0.94 1.00 1.13 1.26 1.35 1.41 1.57
270 0.68 0.85 0.95 1.02 1.08 1.22 1.35 1.46 1.52 1.69
280 0.73 0.91 1.02 1.09 1.17 1.31 1.46 1.57 1.64 1.82
290 0.78 0.98 1.09 1.17 1.25 1.41 1.56 1.68 1.76 1.95
300 0.84 1.05 1.17 1.25 1.34 1.51 1.67 1.80 1.88 2.09
310 0.89 1.12 1.25 1.34 1.43 1.61 1.79 1.92 2.01 2.23
320 0.95 1.19 1.33 1.43 1.52 1.71 1.90 2.05 2.14 2.38
325 0.98 1.23 1.37 1.47 1.57 1.77 1.96 2.11 2.21 2.45
328 1.00 1.25 1.40 1.50 1.60 1.80 2.00 2.15 2.25 2.50
330 1.01 1.26 1.42 1.52 1.62 1.82 2.02 2.18 2.28 2.53
335 1.04 1.30 1.46 1.56 1.67 1.88 2.09 2.24 2.35 2.61
340 1.07 1.34 1.50 1.61 1.72 1.93 2.15 2.31 2.42 2.68
345 1.11 1.38 1.55 1.66 1.77 1.99 2.21 2.38 2.49 2.76
350 1.14 1.42 1.59 1.71 1.82 2.05 2.28 2.45 2.56 2.85
355 1.17 1.46 1.64 1.76 1.87 2.11 2.34 2.52 2.63 2.93
360 1.20 1.51 1.69 1.81 1.93 2.17 2.41 2.59 2.71 3.01

Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 400fps, using 0.20g BB resulting in an upper limit of 1.49j.

Velocity BB Weight (Grams)
FPS 0.20 0.25 0.28 0.30 0.32 0.36 0.40 0.43 0.45 0.50
250 0.58 0.73 0.81 0.87 0.93 1.05 1.16 1.25 1.31 1.45
260 0.63 0.79 0.88 0.94 1.00 1.13 1.26 1.35 1.41 1.57
270 0.68 0.85 0.95 1.02 1.08 1.22 1.35 1.46 1.52 1.69
280 0.73 0.91 1.02 1.09 1.17 1.31 1.46 1.57 1.64 1.82
290 0.78 0.98 1.09 1.17 1.25 1.41 1.56 1.68 1.76 1.95
300 0.84 1.05 1.17 1.25 1.34 1.51 1.67 1.80 1.88 2.09
310 0.89 1.12 1.25 1.34 1.43 1.61 1.79 1.92 2.01 2.23
320 0.95 1.19 1.33 1.43 1.52 1.71 1.90 2.05 2.14 2.38
330 1.01 1.26 1.42 1.52 1.62 1.82 2.02 2.18 2.28 2.53
340 1.07 1.34 1.50 1.61 1.72 1.93 2.15 2.31 2.42 2.68
350 1.14 1.42 1.59 1.71 1.82 2.05 2.28 2.45 2.56 2.85
360 1.20 1.51 1.69 1.81 1.93 2.17 2.41 2.59 2.71 3.01
370 1.27 1.59 1.78 1.91 2.03 2.29 2.54 2.73 2.86 3.18
380 1.34 1.68 1.88 2.01 2.15 2.41 2.68 2.88 3.02 3.35
390 1.41 1.77 1.98 2.12 2.26 2.54 2.83 3.04 3.18 3.53
400 1.49 1.86 2.08 2.23 2.38 2.68 2.97 3.20 3.34 3.72
410 1.56 1.95 2.19 2.34 2.50 2.81 3.12 3.36 3.51 3.90

Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 500fps, using 0.20g BB resulting in an upper limit of 2.32j.

Velocity BB Weight (Grams)
FPS 0.20 0.25 0.28 0.30 0.32 0.36 0.40 0.43 0.45 0.50
250 0.58 0.73 0.81 0.87 0.93 1.05 1.16 1.25 1.31 1.45
260 0.63 0.79 0.88 0.94 1.00 1.13 1.26 1.35 1.41 1.57
270 0.68 0.85 0.95 1.02 1.08 1.22 1.35 1.46 1.52 1.69
280 0.73 0.91 1.02 1.09 1.17 1.31 1.46 1.57 1.64 1.82
290 0.78 0.98 1.09 1.17 1.25 1.41 1.56 1.68 1.76 1.95
300 0.84 1.05 1.17 1.25 1.34 1.51 1.67 1.80 1.88 2.09
310 0.89 1.12 1.25 1.34 1.43 1.61 1.79 1.92 2.01 2.23
320 0.95 1.19 1.33 1.43 1.52 1.71 1.90 2.05 2.14 2.38
330 1.01 1.26 1.42 1.52 1.62 1.82 2.02 2.18 2.28 2.53
340 1.07 1.34 1.50 1.61 1.72 1.93 2.15 2.31 2.42 2.68
350 1.14 1.42 1.59 1.71 1.82 2.05 2.28 2.45 2.56 2.85
360 1.20 1.51 1.69 1.81 1.93 2.17 2.41 2.59 2.71 3.01
370 1.27 1.59 1.78 1.91 2.03 2.29 2.54 2.73 2.86 3.18
380 1.34 1.68 1.88 2.01 2.15 2.41 2.68 2.88 3.02 3.35
390 1.41 1.77 1.98 2.12 2.26 2.54 2.83 3.04 3.18 3.53
400 1.49 1.86 2.08 2.23 2.38 2.68 2.97 3.20 3.34 3.72
410 1.56 1.95 2.19 2.34 2.50 2.81 3.12 3.36 3.51 3.90
420 1.64 2.05 2.29 2.46 2.62 2.95 3.28 3.52 3.69 4.10
430 1.72 2.15 2.40 2.58 2.75 3.09 3.44 3.69 3.86 4.29
440 1.80 2.25 2.52 2.70 2.88 3.24 3.60 3.87 4.05 4.50
450 1.88 2.35 2.63 2.82 3.01 3.39 3.76 4.04 4.23 4.70
460 1.97 2.46 2.75 2.95 3.15 3.54 3.93 4.23 4.42 4.91
470 2.05 2.57 2.87 3.08 3.28 3.69 4.10 4.41 4.62 5.13
480 2.14 2.68 3.00 3.21 3.42 3.85 4.28 4.60 4.82 5.35
490 2.23 2.79 3.12 3.35 3.57 4.02 4.46 4.80 5.02 5.58
500 2.32 2.90 3.25 3.48 3.72 4.18 4.65 4.99 5.23 5.81
510 2.42 3.02 3.38 3.62 3.87 4.35 4.83 5.20 5.44 6.04

Customer reviews

5 / 5
1 review for ASG HERA ARMS Covert OPS Pack
Reviews.io customer reviews
Anonymous
Written on 06/06/2020
Loved the look of this gun when it first came out. I've been saving for it for ages and it's as good as I hoped, knocking down those backyard target like it's noones bissness.
Rated 5 out of 5