EmersonGear Clothing Size Guide
Some times figuring out sizes can be a little bit tricky, so we've put together a list of sizes for EmersonGear clothing which should help take a little bit of the stress out of picking your perfect size!
All sizes are approximate.
Trousers and Pants
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Combat Pants Gen3 | |||||
Waist (Inches) | 30 | 32 | 34 | 36 | 38 |
Length (Inches) | 41.5 | 41.7 | 42.1 | 43.3 | 43.5 |
Ergonomic Fit Pants | |||||
Waist (Inches) | 30 | 32 | 34 | 36 | 38 |
All Weather Outdoor Tactical Shorts | |||||
Waist (Inches) | 30 | 32 | 34 | 36 | 38 |
Length (Inches) | 23 | 23.25 | 23.5 | 24.25 | 24.5 |
All Weather Outdoor Tactical Pants | |||||
Waist (Inches) | 30 | 32 | 34 | 36 | 38 |
Length (Inches) | 42.25 | 42.5 | 42.75 | 43.5 | 43.75 |
CP Field Pants | |||||
Waist (Inches) | 30 | 32 | 34 | 36 | 38 |
Length (Inches) | 44.25 | 44.5 | 44.75 | 46 | 46.25 |
Shirts and Jackets
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Outdoor Light Tactical Soft Shell Jacket | ||||||
Chest (Inches) | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 | 28.85 |
Length (Inches) | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 |